Assurant Health Insurance
Assurant Health offers affordable health insurance for individuals and families in Georgia. Assurant Health's popular HSA qualified "One Decreasing Deductible" health plan lowers your deductible 10% - twice per year when you don't meet your current deductible. Assurant also an affordable short term health plan that can provide coverage for to six months, and optional dental plans be added to your health plan.
Assurant Individual and Family Health Insurance

| Member Benefits | In-Network |
|---|---|
| Video Review | One Decreasing Deductible |
| Brochure | One Decreasing Deductible |
| Individual Deductible | $2,850, $3,750, $5,000 |
| Family Deductible Type | Aggregate - No per member deductibles, all family members expenses accumulate towards satisfying the one family deductible |
| Family Deductible Maximum | Two times the individual deductible |
| Coinsurance | Assurant pays 100% after the deductible |
| Coinsurance Maximum | $0 |
| Out-of-Pocket Maximum | Your chosen deductible |
| Primary Care Office Visit | Deductible then 100% |
| Specialist Office Visit | Deductible then 100% |
| Preventive Care | $0 copay, deductible waived |
| Urgent Care Facility | Deductible then 100% |
| Emergency Room | Deductible then 100% |
| Inpatient Hospital | Deductible then 100% |
| Rx Deductible | Same as medical deductible |
| Rx Coverage | Deductible then 100%, Drug List |
| Optional Benefits | Dental, Life Insurance, Accident Medical Expense Benefit |
| Get Rates and Apply | Assurant Direct, Multi-Carrier quotes |
Assurant One Decreasing Deductible Review |
Benefit Highlights: Ten percent deductible credits apply twice per year, on January 1st and July 1st once you've been insured for two months. As you accumulate credits, your deductible can go as low as $1,500 for individuals or $3,000 for family coverage. Items to Consider: Medical underwriting can be a challenge as Assurant typically will exclude coverage for most preexisting conditions currently being treated, and will increase your premiums for conditions such as HBP or high cholesterol. Medical Underwriting: Assurant may increase your premiums due to preexisting health conditions, or apply an exclusion rider for pre-existing conditions. Preexisting conditions disclosed on the application are covered if not specifically excluded. Rates and Renewals: New business rates are competitive. Renewal rates are similar to new business rates. Assurant offers a healthy discount at renewal to lower your premiums. |
Assurant Short Term Health Insurance

| Member Benefits | In-Network |
|---|---|
| Brochure | Assurant Short Term Medical |
| Benefit Period | minimum 30 days, maximum 180 days |
| Individual Deductible | $1,000, $2,500, or $3,500 |
| Family Deductible Maximum | One family deductible: Only one deductible needs to be satisfied for all family members |
| Coinsurance | Choose either: 50% / 50%, 80% / 20% or 100% / 0% (Assurant% / Your%) |
| Coinsurance Maximum | You pay your coinsurance % chosen for the next $10,000 after the deductible |
| Out-of-Pocket Maximum | Add your deductible plus your coinsurance maximum |
| Lifetime Maximum | $2 million |
| Primary Care Office Visit | Deductible then your chosen coinsurance |
| Specialist Office Visit | Deductible then your chosen coinsurance |
| Preventive Care | Not Covered |
| Urgent Care Facility | Deductible then your chosen coinsurance |
| Emergency Room | Deductible then your chosen coinsurance |
| Inpatient Hospital | Deductible then your chosen coinsurance |
| Rx Deductible | Same as medical |
| Rx Coverage | Deductible then your chosen coinsurance |
| Get Rates and Apply | Paper Application, Assurant Direct, Multi-Carrier Short Term quotes |
Assurant Short Term Medical Review |
Benefit Highlights: Comprehensive short term policy with several deductible and coinsurance options. Lower your monthly premium with a $3,500 deductible then 50% coinsurance, or keep your maximum out of pocket costs reasonable with a $1,000 or $2,500 deductible then 100% coinsurance. Save 20% by making a single up front payment. Items to Consider: As with all short term plans pre-existing health conditions are not covered. Expenses incurred outside of the United States its possessions and Canada are excluded. Medical Underwriting: Only two health questions to be considered for coverage. Rates and Renewals: Short term medical rates are average and guaranteed for the benefit period selected. |
Assurant Dental Insurance

| Member Benefits | In Network |
|---|---|
| Brochure | Assurant Dental Plus Brochure, Sample Contract |
| Dental Plan Type | Dental Reimbursement, Assurant will pay you a benefit amount for each covered procedure. |
| Individual Deductible | None |
| Family Deductible Maximum | None |
| Annual Maximum Benefit | $1,500 |
| Preventive Services Oral exam Cleanings Bitewing x-rays |
$100 reimbursement per visit, two visits per person each policy year separated by at least 150 days. |
| Basic Services Fillings Extractions |
A per-service benefit applies, see sample contract |
| Major Services Crowns Root Canals Denture Adjustments |
A per-service benefit applies, see sample contract |
| Orthodontics | Not covered |
| Dental Provider Network | See any dentist, no network restrictions. |
| Dental Rates | Monthly rates start around $20 for age 18-30 and up to $40 for age 61-64. Per child rates average $17. |
| How to Apply | Add Dental Plus plan when applying for an Assurant health plan |
Assurant Dental Plus Review |
Benefit Highlights: A great dental plan that allows you to see any dentist. The Assurant Dental Plus plan is not a dental insurance policy, but rather a reimbursement policy that pays you a set cash amount for each covered dental procedure received. Also available at a higher rate as a stand alone dental plan. Items to Consider: No coverage for orthodontia, dental implants or placement of full or partial dentures. Rates and Renewals: Good rates for the benefits provided, renewals are also good. |
